|
 |
 |
Running Events 2011
| Date |
Name |
Location |
Distance |
Contact |
Stat |
|   |
| February |
| Sat - Feb 12 | Alberta Indoor Games | Edmonton AB | track run / relay run | Website | CS |
| Sat - Feb 12 | Alberta Indoor Track & Field Championships | Edmonton AB | track run / relay run | Website | CS |
| Sat - Feb 12 | Mardi Gras Masquerade 10K | Las Vegas, NV | 5 km / 10 km | Website | C |
| Sat - Feb 12 | CRR Nose Hill X-C (26th annual) | Calgary, AB | 4 km / 8 km | Website | CRG |
| Sun - Feb 13 | First Half Half | Vancouver, BC | 21.1 km | Website | C |
| Sun - Feb 20 | Winterman Marathon | Ottawa, ON | 3 km / 5 km / 10 km / 21.1 km / 42.2 km | Website | C |
| Mon - Feb 21 | Frozen Ass 50 | Calgary, AB | 50 km | Website | C |
| Fri - Feb 25 | Canada West Indoor Track and Field Championships | Winnipeg, MB | track run / relay run | Website | CS |
| Sat - Feb 26 | CRR Weaselhead X-C | Calgary, AB | 4 km / 8 km | Website | CRG |
| Sat - Feb 26 | Blitz Snowshoe run | Banff, AB | Other | Website | C |
| March |
| Sat - Mar 05 | Red Rock Canyon Marathon | Las Vegas, NV | 21.1 km / 42.2 km | Website | C |
| Sat - Mar 12 | Dirty Duo | Vancouver, BC | 50 km / other run | Website | C |
| Sat - Mar 12 | Way Too Cool 50k | Sacramento, CA | 50 km | Website | C |
| Sat - Mar 12 | The Original St. Patrick's Day Run | Calgary, AB | 5 km / 10 km | Website | CSTR |
| Sat - Mar 12 | CRR Fish Creek X-C | Calgary, AB | 4 km / 8 km | Website | CRG |
| Sat - Mar 19 | Oriflamme 50k | San Diego, CA | 50 km | Website | C |
| Sun - Mar 20 | Harry's Spring Run-Off | Vancouver, BC | 8 km | Website | C |
| Sat - Mar 26 | Rogers Insurance Run for L'Arche | Calgary, AB | 21.1 km | Website | C |
| April |
| Sun - Apr 03 | Glencoe Icebreaker | Calgary, AB | 10 km | | C |
| Sun - Apr 03 | April Fool's Run | Vancouver, BC | 21.1 km | Website | C |
| Sat - Apr 09 | Labor of Love 100Miler | Las Vegas, NV | 10 km / 21.1 km / 42.2 km / 50 km / 80 km / 160 km | Website | C |
| May |
| Sun - May 01 | Times Colonist 10k | Victoria, BC | 10 km | Website | C |
| Sun - May 01 | Vancouver Marathon | Vancouver, BC | 8 km / 21.1 km / 42.2 km | Website | C |
| Sat - May 07 | Island Runner Elk Beaver Ultras | Victoria, BC | 42.2 km / 50 km / 80 km / 100 km | Website | C |
| Sun - May 22 | Woody's RV Marathon | Red Deer, AB | 21.1 km / 42.2 km | Website | C |
| Sat - May 28 | Ottawa Race Weekend | Ottawa, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | CX |
| Sun - May 29 | Calgary Marathon | Calgary, AB | 1 km / 5 km / 10 km / 21.1 km / 42.2 km | Website | CST |
| Sun - May 29 | Saskatchewan Marathon | Saskatoon, SK | 10 km / 21.1 km / 42.2 km | Website | C |
| Sun - May 29 | Eagle Harbour 5k Fun Run | Vancouver, BC | 5 km | Website | C |
| Sun - May 29 | Toronto Women's Half Marathon | Toronto, ON | 5 km / 21.1 km | Website | C |
| June |
| Sat - Jun 04 | Prefontaine Classic | Eugene, OR | track run | Website | CX |
| Sat - Jun 04 | Vancouver 100 | Vancouver, BC | 100 km | Website | C |
| Sat - Jun 04 | Banff Jasper Relay | Jasper, AB | relay run | Website | C |
| Sat - Jun 04 | Robert Hamilton Memorial | Calgary, AB | 5 mile / 10 mile | | R |
| Fri - Jun 10 | CALTAF Track Classic | Calgary, AB | track run / relay run | Website | CS |
| Sun - Jun 12 | Edge to Edge Marathon | Tofin -Ucluelet- BC | 42.2 km | Website | C |
| Sun - Jun 12 | Bowness 10K | Calgary, AB | 10 km | | C |
| Sat - Jun 18 | Hershey's Provincial Track & Field Games | Edmonton AB | track run / relay run | Website | CS |
| Wed - Jun 22 | Canadian Track & Field Championships | Calgary, AB | track run / relay run | Website | CS |
| Fri - Jun 24 | Canadian Masters Track & Field Championships | Toronto, ON | track run / relay run | Website | C |
| Sat - Jun 25 | Scorched Soul Ultra | Kelowna, BC | 50 km / 80 km / other run | Website | C |
| Sat - Jun 25 | Running with the Devil Marathon | Las Vegas, NV | 5 km / 10 km / 21.1 km / 42.2 km / 80 km | Website | C |
| Sat - Jun 25 | Old Gabe 50k | Bozeman, MT | 50 km / other run | Website | C |
| Sun - Jun 26 | Vancouver Half Marathon | Vancouver, BC | 5 km / 21.1 km | Website | C |
| Wed - Jun 29 | Edmonton International Track Classic | Edmonton AB | track run / relay run | Website | CS |
| July |
| Fri - Jul 01 | Harry Jerome Track Classic | Burnaby, BC | track run / relay run | Website | CS |
| Sun - Jul 03 | Victoria International Track Classic | Victoria, BC | track run / relay run | Website | CS |
| Tue - Jul 05 | Abbotsford International Track Classic | Vancouver, BC | track run / relay run | Website | CS |
| Wed - Jul 06 | World Masters Track & Field Championship | Sacramento, CA | track run / relay run | Website | C |
| Fri - Jul 08 | Canadian Junior Track & Field Championships | Winnipeg, MB | track run / relay run | Website | C |
| Sun - Jul 10 | Stampede Road Race | Calgary, AB | 5 km / 10 km / 21.1 km | Website | C |
| Wed - Jul 13 | Aileen Meagher International Track Classic | Halifax, NS | track run / relay run | Website | C |
| Sat - Jul 16 | Western Canadian Track & Field Championships | Regina, SK | track run / relay run | Website | C |
| Sat - Jul 16 | Devil's Backbone 50 Miles | Bozeman, MT | 80 km / other run | Website | C |
| August |
| Fri - Aug 05 | Western Canada Summer Games | Kamloops, BC | track run / relay run | Website | C |
| Fri - Aug 05 | Legion Canadian Youth Track & Field Championships | Ottawa, ON | track run / relay run | Website | C |
| Sat - Aug 06 | Stormy Trail Races | Whistler, BC | 80 km / 160 km | Website | C |
| Sat - Aug 27 | Moose Mountain Trail Races | Bragg Creek, AB | other run | Website | C |
| Sun - Aug 28 | Calgary Womens Run | Calgary, AB | 5 km / 10 km | Website | R |
| September |
| Sat - Sep 17 | Blitz Duathlon | Bragg Creek, AB | Other | Website | C |
| Sat - Sep 24 | Melissa's Road Race | Banff, AB | 10 km / 21.1 km | Website | CS |
| October |
| Sat - Oct 01 | River Park Classic X-C | Calgary, AB | 4 km / 8 km | Website | CRG |
| C - Confirmed | S - Athletics AB/BC Sanctioned | T - Timex Series |
| X - Athletics Canada Certified | R - CRR Event | G - Grand Prix |
|
 |
|
 |
 |
 |
Whether you are a client or not, simply fill out the information to receive a free personal training consultation with Multisport Fitness-Calgary Personal Trainer.
|
|